The reflector is responding to the dashboard collector normally.
Live reflector monitor
System status
Swipe left or right between views · Alt + arrow keys
Current network health
Some live data needs attention
Core reflector data is available, but one or more WIRES-X feeds are delayed, disconnected, or waiting.
The collector database is readable. Last radio activity 15s ago.
Authenticated Windows collector snapshots for the configured repeaters and gateways.
WIRES-X feed status
Current room, node totals, recent users, and snapshot freshness for every public feed.
| Feed | Status | Current room | Nodes | Users | Last received |
|---|---|---|---|---|---|
| GB3SWgb3sw | Not linked | MB5HQ-ROOM07463 | 0 reported0 identified | 0 recent | 22/11/2026 19:13:10 GMT34 seconds ago |
| GB3BVgb3bv | Live | SOUTHERN-ENGLAND88688 | 14 reported22 identified | 19 recent | 22/11/2026 19:13:11 GMT33 seconds ago |
| GB7VRgb7vr | Live | SOUTHERN-ENGLAND88688 | 13 reported15 identified | 18 recent | 22/11/2026 19:12:41 GMT1 minute ago |
| MB5HQmb5hq | Delayed | MB5HQ-ROOM07463 | 2 reported2 identified | 0 recent | 18/11/2026 08:08:59 GMT107h 4m ago |
| Southern England Fusionsouthern-england | Live | SOUTHERN-ENGLAND88688 | 13 reported12 identified | 9 recent | 22/11/2026 19:12:43 GMT1 minute ago |
What the indicators mean
Status reflects data delivery, not whether the radio network is currently busy.
The source has reported inside its expected freshness window.
The collector is late or is not currently linked to its expected room.
The dashboard is waiting for the source to send usable status data.
A live core signal has stopped beyond its public status grace period.
