The reflector is responding to the dashboard collector normally.
Live reflector monitor
System status
Swipe left or right between views · Alt + arrow keys
Current network health
All monitored systems operational
The reflector link, dashboard data, and every configured WIRES-X feed are current.
The collector database is readable. Last radio activity 21/09/2026 03:10 BST.
Authenticated Windows collector snapshots for the configured repeaters and gateways.
WIRES-X feed status
Current room, node totals, recent users, and snapshot freshness for every public feed.
| Feed | Status | Current room | Nodes | Users | Last received |
|---|---|---|---|---|---|
| GB3SWgb3sw | Live | MB5HQ-ROOM07463 | 0 reported2 identified | 2 recent | 21/09/2026 07:17:18 BST19 seconds ago |
| GB3BVgb3bv | Live | SOUTHERN-ENGLAND88688 | 9 reported10 identified | 3 recent | 21/09/2026 07:17:08 BST29 seconds ago |
| GB7VRgb7vr | Live | SOUTHERN-ENGLAND88688 | 9 reported11 identified | 4 recent | 21/09/2026 07:16:23 BST1 minute ago |
| MB5HQmb5hq | Live | MB5HQ-ROOM07463 | 2 reported2 identified | 2 recent | 21/09/2026 07:17:20 BST17 seconds ago |
| Southern England Fusionsouthern-england | Live | SOUTHERN-ENGLAND88688 | 9 reported9 identified | 3 recent | 21/09/2026 07:17:05 BST32 seconds ago |
What the indicators mean
Status reflects data delivery, not whether the radio network is currently busy.
The source has reported inside its expected freshness window.
The collector is late or is not currently linked to its expected room.
The dashboard is waiting for the source to send usable status data.
A live core signal has stopped beyond its public status grace period.
