Live reflector monitor
Recent activity
Auto-refresh off
Swipe left or right between views · Alt + arrow keys
Search and filters
Transmission log
Showing up to 100 retained events, newest first.
| Status | Callsign | Time (UK) | Gateway | DG-ID / stream | Radio | Target | Mode | Location |
|---|---|---|---|---|---|---|---|---|
| Complete | M0VUB | 21:00:09(00:07) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0VUB | 21:00:02(00:02) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Blocked | 88/M0VUB | 24/10/2026 21:58:30 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | M0VUB | 20:58:26(00:02) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0VUB | 20:55:19(00:01) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0VUB | 20:55:07(00:01) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G0AKH | 17:22:40(00:04) | G0AKH | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G8AZZ | 14:40:23(00:03) | G8AZZ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 14:26:37(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | VK3EAN | 14:19:47(00:04) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G0IMD | 14:17:32(00:01) | PEANUT | 88 not assigned | 17 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | VK3EAN | 13:02:55(00:04) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 23:37:02(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M7PSV | 23:28:15(00:00) | M7PSV | 88 not assigned | *****G0FKo | V/D mode 2 / Radio ID / 6 | — | |
| Complete | MB6HA | 23:28:02(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M7PSV | 23:27:56(00:00) | M7PSV | 88 not assigned | *****G0FKo | V/D mode 2 / Radio ID / 6 | — | |
| Complete | G7HMV/MATT | 16:50:11(00:08) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Watchdog | MB6HA | 13:48:29(00:02) | XLX922D | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 7 | — | |
| Complete | MB6HA | 13:48:27(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M0BHG | 13:40:08(00:03) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0BHG | 13:39:48(00:03) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 13:39:27(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M0BHG | 13:37:19(00:07) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0BHG | 13:37:09(00:04) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0BHG | 13:35:57(00:06) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0BHG | 13:35:49(00:03) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 13:30:27(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M0BHG | 13:23:03(00:06) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0BHG | 13:21:22(00:01) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0BHG | 13:21:19(00:04) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0BHG | 12:53:42(00:01) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 10:56:00(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M0BHG | 10:49:22(00:04) | MB6HA | 88 not assigned | ALL | Voice FR / Group/CQ / 0 | — | |
| Complete | M0BHG | 10:49:07(00:03) | MB6HA | 88 not assigned | ALL | Voice FR / Group/CQ / 0 | — | |
| Complete | M0BHG | 10:48:50(00:02) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0BHG | 10:48:43(00:05) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0BHG | 10:46:55(00:01) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0BHG | 10:46:52(00:02) | MB6HA | 88 not assigned | FT-991 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0KVH | 10:20:55(00:01) | M0KVH | 88 not assigned | FT- 5D | *****EBX7y | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA-YSF | 10:07:06(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:02:37(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:02:28(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:02:19(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:02:10(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | G0SZS | 09:52:32(00:07) | MB6HA | 88 not assigned | FT- 5D | 88688EBpmv | V/D mode 2 / Radio ID / 6 | 51.163833, -0.972833Open map |
| Complete | G0SZS | 09:52:23(00:02) | MB6HA | 88 not assigned | FT- 5D | 88688EBpmv | V/D mode 2 / Radio ID / 6 | 51.163833, -0.972833Open map |
| Complete | MB6HA | 22:06:03(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | KD2TVV/FTX | 21:57:36(00:09) | MB6HA | 88 not assigned | 54 | 88688G59DZ | V/D mode 2 / Radio ID / 6 | — |
| Complete | KD2TVV/FTX | 21:56:57(00:10) | MB6HA | 88 not assigned | 54 | 88688G59DZ | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 17:10:35(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M6PAN | 17:03:03(00:11) | M6PAN | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M6PAN | 17:01:29(00:09) | M6PAN | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 16:49:48(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | DD0UM | 16:41:08(00:14) | MB6HA | 88 not assigned | FTM100 | 88688F5SzQ | V/D mode 2 / Radio ID / 6 | 49.534333, 8.0698333Open map |
| Complete | DD0UM | 16:40:42(00:13) | MB6HA | 88 not assigned | FTM100 | 88688F5SzQ | V/D mode 2 / Radio ID / 6 | 49.534333, 8.0698333Open map |
| Complete | MB6HA-YSF | 15:27:23(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Blocked | R4HNW-ND | 24/10/2026 16:16:16 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | R4HNW-ND | 24/10/2026 16:15:36 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | G0FSD | 14:27:39(00:01) | G0FSD | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M7FWO | 13:44:07(00:10) | MB6HA | 88 not assigned | FTM300 | *****FAKME | V/D mode 2 / Radio ID / 7 | 52.091000, -0.267999Open map |
| Complete | G0FSD | 12:59:15(00:01) | G0FSD | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G0IMD | 12:47:48(00:03) | PEANUT | 88 not assigned | 17 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0FSD PAUL | 11:23:58(00:05) | MB6HA | 88 not assigned | FT-991 | *****G04iK | V/D mode 2 / Radio ID / 7 | 50.390000, -4.039666Open map |
| Complete | MB6HA | 08:42:04(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G7HMV/MATT | 08:35:35(00:13) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | G4DUL | 08:35:19(00:34) | MB6HA | 88 not assigned | FTM400 | *****F0Tka | V/D mode 2 / Radio ID / 7 | 51.949666, -0.531666Open map |
| Complete | G7HMV/MATT | 08:34:41(02:02) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV/MATT | 08:32:38(00:05) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | G4DUL | 08:32:31(01:49) | MB6HA | 88 not assigned | FTM400 | *****F0Tka | V/D mode 2 / Radio ID / 7 | 51.949666, -0.531666Open map |
| Complete | G4DUL | 08:30:41(00:04) | MB6HA | 88 not assigned | FTM400 | *****F0Tka | V/D mode 2 / Radio ID / 7 | 51.949666, -0.531666Open map |
| Complete | G7HMV/MATT | 08:30:32(02:32) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | G4DUL | 08:27:57(01:32) | MB6HA | 88 not assigned | FTM400 | *****F0Tka | V/D mode 2 / Radio ID / 7 | 51.949666, -0.531666Open map |
| Complete | G7HMV/MATT | 08:26:20(01:50) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | G4DUL | 08:24:27(00:10) | MB6HA | 88 not assigned | FTM400 | *****F0Tka | V/D mode 2 / Radio ID / 7 | 51.949666, -0.531666Open map |
| Complete | G7HMV/MATT | 08:23:58(00:08) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | 2E0KQK | 08:16:59(00:05) | MB6HA | 88 not assigned | FTM300 | *****FAhrA | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 08:15:06(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | JA1WLQ-300 | 08:09:46(00:15) | MB6HA | 88 not assigned | FTM300 | *****FAKwD | V/D mode 2 / Radio ID / 7 | 35.661000, 139.63383Open map |
| Complete | 2E0KQK | 08:08:13(00:02) | MB6HA | 88 not assigned | FTM300 | *****FAhrA | V/D mode 2 / Radio ID / 6 | — |
| Complete | 2E0KQK | 08:08:03(00:01) | MB6HA | 88 not assigned | FTM300 | *****FAhrA | V/D mode 2 / Radio ID / 6 | — |
| Complete | JA1WLQ-300 | 08:07:57(00:24) | MB6HA | 88 not assigned | FTM300 | *****FAKwD | V/D mode 2 / Radio ID / 7 | 35.661000, 139.63383Open map |
| Complete | JA1WLQ-300 | 08:07:20(00:10) | MB6HA | 88 not assigned | FTM300 | *****FAKwD | V/D mode 2 / Radio ID / 7 | 35.660833, 139.63383Open map |
| Complete | G7HMV/MATT | 08:07:07(00:24) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | JA1WLQ-300 | 08:06:38(01:37) | MB6HA | 88 not assigned | FTM300 | *****FAKwD | V/D mode 2 / Radio ID / 7 | 35.660833, 139.63383Open map |
| Complete | G7HMV/MATT | 08:04:59(02:17) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV/MATT | 08:02:41(00:02) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | JA1WLQ-300 | 08:02:34(02:31) | MB6HA | 88 not assigned | FTM300 | *****FAKwD | V/D mode 2 / Radio ID / 7 | 35.661000, 139.63366Open map |
| Complete | G7HMV/MATT | 07:59:59(00:38) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | JA1WLQ-300 | 07:59:16(00:24) | MB6HA | 88 not assigned | FTM300 | *****FAKwD | V/D mode 2 / Radio ID / 7 | 35.661000, 139.63383Open map |
| Complete | G7HMV/MATT | 07:58:48(00:19) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | G6DLJ-PHIL | 07:58:24(00:27) | MB6HA | 88 not assigned | FT- 3D | *****EA9ym | V/D mode 2 / Radio ID / 7 | 50.853000, -3.852666Open map |
| Complete | G7HMV/MATT | 07:57:52(01:21) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | G6DLJ-PHIL | 07:56:25(01:06) | MB6HA | 88 not assigned | FT- 3D | *****EA9ym | V/D mode 2 / Radio ID / 7 | 50.853000, -3.852666Open map |
| Complete | G6DLJ-PHIL | 07:55:17(01:52) | MB6HA | 88 not assigned | FT- 3D | *****EA9ym | V/D mode 2 / Radio ID / 7 | 50.853000, -3.852666Open map |
| Complete | G6DLJ-PHIL | 07:53:23(01:33) | MB6HA | 88 not assigned | FT- 3D | *****EA9ym | V/D mode 2 / Radio ID / 7 | 50.853000, -3.852666Open map |
| Complete | G7HMV/MATT | 07:51:45(02:54) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | G6DLJ-PHIL | 07:48:47(00:34) | MB6HA | 88 not assigned | FT- 3D | *****EA9ym | V/D mode 2 / Radio ID / 7 | 50.853000, -3.852666Open map |
| Complete | G7HMV/MATT | 07:48:00(00:07) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | GW0DWQ | 21:11:58(00:03) | MB6HA | 88 not assigned | FT-70D | *****H5Q8S | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 21:02:12(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
