Live reflector monitor
WIRES-X repeater activity
Swipe left or right between views · Alt + arrow keys
Feed details, software versions and exact timestamps
Search connected nodes
Nodes in the current WIRES-X room
GB3BV is currently linked to SOUTHERN-ENGLAND. WIRES-X reports 13 room members; the uploaded node log and connection list currently provide 22 identified rows. The figures can differ briefly while WIRES-X updates its files.
| Callsign ▲ | Node ID | DTMF | Mode | Location | Frequency | SQL | Connected | Map | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 2E0WSJ | MB6AZ-ND2 | 97210 | Digital(P) | Northampton, Northamptonshire, UK | 433.6375MHz | DG-ID:00-00 | — | 52.255556, -0.86Open map | ALL WELCOME |
| G0JMS | MB6SC-GW | 34097 | Digital | Reading, Oxfordshire, UK | 433.650MHz | DG-ID:00-00 | — | 51.519444, -0.980833Open map | G0JMS (Min in Sonning Common, Nr. Reading and Henley Fusion Node |
| GB3BV | GB3BV-RPTR | 37691 | Digital | Hemel Hempstead, Hertfordshire, UK | — | — | — | 51.725556, -0.431111Open map | — |
| GB3BV | MB6HA-YSF | 18702 | Digital | Hemel Hempstead, Hertfordshire, UK | — | — | 22/11/2026 17:46:46 GMT | — | — |
| GB3LZ | GB3LZ-RPT | 78361 | Digital | Crediton, Devon, UK | — | — | — | 50.866111, -3.945Open map | Winkleigh, Mid-Devon |
| GB3WW | GB3WW-ND | 77325 | Digital | Swansea, Swansea, UK | — | — | 22/11/2026 15:42:22 GMT | — | — |
| GB7SV | GB7SV-RPT | 79275 | Digital | St Ippolyts, Hertfordshire, UK | 439.5875MHz |
DG-ID:00-00 | — | — | — |
| GB7VR | GB7VR-RPT | 78688 | Digital | Harpenden, Hertfordshire, UK | 145.6125MHz |
DG-ID:00-00 | — | 51.846111, -0.348056Open map | — |
| K7RST | WN7BSA | 53617 | Digital | TUCSON, Arizona, USA | — | — | — | — | — |
| M0JLZ | MB6HS-ND | 96612 | Digital | Horsham, West Sussex, UK | 144.8125MHz | DG-ID:00-00 | — | 51.078333, -0.311111Open map | Horsham Southern England |
| M0WMB | GB3PL-RPT | 13583 | Digital | Plymouth, Devon, UK | — | — | — | — | Linked to Room 88688 - Sothern England. Return TOT 60 mins. |
| MB6TM | MB6TM-GW | 34766 | Digital(P) | Tangmere, West Sussex, UK | — | — | — | — | — |
| MB6XY | MB6XY-GW | 17472 | Digital | Dunton, Bedfordshire, UK | 144.850MHz | DG-ID:00-00 | — | 52.083333, -0.194722Open map | Bedfordshire Gateway |
| W6BJB | W6BJB-GW | 11839 | Digital | Oceanside, California, USA | — | — | — | 33.184167, -117.311667Open map | — |
| W7JCA | W7JCA-RPT | 30945 | Digital | Las Vegas, Nevada, USA | — | — | — | — | — |
| W9MT | W9MT-ND3 | 74643 | Digital(P) | Vail, Arizona, USA | — | — | — | — | — |
| W9YKR | W9YKR-ND | 73550 | Digital(P) | Menomonee Falls, Wisconsin, USA | — | — | — | 43.150833, -88.096944Open map | — |
| WA3NGA | WA3NGA-ND2 | 54764 | Digital(P) | Uniontown, Pennsylvania, USA | — | — | — | 39.8975, -79.760833Open map | — |
| WA3RA | WA3RA-ND2 | 92738 | Digital(P) | Scranton, Pennsylvania, USA | 146.775MHz |
DG-ID:00-00 | — | 41.408056, -75.640278Open map | on WB3KGD/R Waymart PA |
| WA7BND | WA7BND-RPT | 11998 | Digital | West Linn, Oregon, USA | — | — | — | — | — |
| WB0WXS | WB0WXS-ND | 18088 | Digital | Omaha, Nebraska, USA | 444.050MHz |
DG-ID:00-00 | — | — | — |
| WE8M | WE-ATE-EM | 91647 | Digital(P) | Lynchburg, Ohio, USA | 145.550MHz | DG-ID:00-00 | — | 39.15, -83.738611Open map | — |
Recently heard locations
Radio-supplied positions from the current recently heard window. Select a marker for its callsign, last-heard time and RF or network source.
Page scrolling is on. Tap “Move map” to pan or pinch-zoom. Tap a pin to keep its details open.
Recently heard users
Callsign activity reported automatically by WIRES-X access history, with an optional Users.txt export fallback. Network / node shows the active WIRES-X connection target for internet traffic and RF for local radio traffic. Coordinates appear only when the radio supplied a position.
| Callsign | Radio ID | Last heard | Channel | Network / node | Map |
|---|---|---|---|---|---|
| EA7KNK | H6T3T | 6m ago22/11/2026 19:14:53 GMT | Net | SOUTHERN-ENGLAND (88688) | — |
| M7JYU | G06aG | 22/11/2026 14:59:10 GMT | V-CH | RF | 51.662222, -0.261389Open map |
| G1FNA | EAQdP | 22/11/2026 14:20:05 GMT | V-CH | RF | 51.766111, -0.510833Open map |
| KC8DGB | G0gBJ | 22/11/2026 13:35:48 GMT | Net | — | — |
| KZ4JON | FC8tM | 22/11/2026 13:33:45 GMT | Net | — | 28.841389, -81.998056Open map |
| K0EHT | FC9m3 | 22/11/2026 13:30:16 GMT | Net | — | 39.208056, -94.679444Open map |
| KF0EBI | G0CYo | 22/11/2026 13:14:37 GMT | Net | — | — |
| MW6HLU | F5bNp | 22/11/2026 12:53:25 GMT | Net | — | 51.641944, -4.1Open map |
| G0HBL | H6S54 | 22/11/2026 12:53:11 GMT | Net | — | — |
| JO2AXB | E0ONf | 22/11/2026 12:05:27 GMT | Net | — | — |
| JI1TQH | F51Cc | 22/11/2026 12:04:01 GMT | Net | — | 35.658056, 139.674167Open map |
| MW7WRU | FCRz9 | 22/11/2026 11:32:57 GMT | Net | — | 51.69, -4.156944Open map |
| G5SCR | EBkVQ | 22/11/2026 11:13:48 GMT | Net | — | 53.123056, -1.245556Open map |
| 2E0XCB | FDNiJ | 22/11/2026 11:12:51 GMT | Net | — | 53.040556, -2.302778Open map |
| VE1NR | FAB2H | 22/11/2026 10:26:51 GMT | Net | — | — |
| N1YMM | F0EsW | 22/11/2026 10:24:12 GMT | Net | — | 44.711111, -69.421389Open map |
| MW9LQA | FDdwQ | 22/11/2026 07:51:19 GMT | Net | — | 51.670556, -3.918889Open map |
| VE7UDT | SYSX1 | 22/11/2026 02:54:11 GMT | Net | — | — |
| G8WWI | F0ci2 | 21/11/2026 20:45:56 GMT | Net | — | 51.897778, -0.181944Open map |
Connection history
The WIRES-X rooms or nodes this repeater or gateway connected to. Repeated identical state messages are combined.
| State | Network / node | DTMF ID | When |
|---|---|---|---|
| Connected | SOUTHERN-ENGLAND | 88688 | 22/11/2026 15:00:28 GMT |
| Disconnected | AMERICA-KC-WIDE | 28054 | 22/11/2026 15:00:06 GMT |
| Connected | AMERICA-KC-WIDE | 28054 | 22/11/2026 14:59:12 GMT |
| Connected | SOUTHERN-ENGLAND | 88688 | 22/11/2026 13:38:48 GMT |
| Connected | SOUTHERN-FUSION | 41893 | 22/11/2026 13:36:48 GMT |
| Disconnected | AMERICA-KC-WIDE | 28054 | 22/11/2026 13:36:32 GMT |
| Connected | AMERICA-KC-WIDE | 28054 | 22/11/2026 13:11:30 GMT |
| Connected | SOUTHERN-ENGLAND | 88688 | 22/11/2026 12:08:03 GMT |
| Disconnected | ALLJA-CQ-ROOM-D | 20610 | 22/11/2026 12:07:31 GMT |
| Connected | ALLJA-CQ-ROOM-D | 20610 | 22/11/2026 12:06:59 GMT |
| Connected | AMERICA-KC-WIDE | 28054 | 22/11/2026 12:05:45 GMT |
| Connected | ALLJA-CQ-ROOM-D | 20610 | 22/11/2026 12:02:35 GMT |
| Connected | SOUTHERN-ENGLAND | 88688 | 22/11/2026 11:14:25 GMT |
| Disconnected | AMERICA-KC-WIDE | 28054 | 22/11/2026 11:13:54 GMT |
| Connected | AMERICA-KC-WIDE | 28054 | 22/11/2026 11:08:25 GMT |
| Connected | SOUTHERN-ENGLAND | 88688 | 22/11/2026 10:41:44 GMT |
| Connected | AUS-REPEATER-NET | 24160 | 22/11/2026 10:34:41 GMT |
| Connected | SOUTHERN-ENGLAND | 88688 | 22/11/2026 10:27:28 GMT |
| Disconnected | AMERICA-EAST | 43817 | 22/11/2026 10:26:56 GMT |
| Connected | AMERICA-EAST | 43817 | 22/11/2026 10:11:55 GMT |
| Connected | SOUTHERN-ENGLAND | 88688 | 21/11/2026 15:33:30 GMT |
| Disconnected | SOUTHERN-ENGLAND | 88688 | 21/11/2026 15:32:59 GMT |
Recent node changes
The latest node arrivals and departures within the currently followed WIRES-X room.
| State | Callsign | Node ID | When |
|---|---|---|---|
| Disconnected | EA7KNK | EA7KNK | 6m ago22/11/2026 19:15:18 GMT |
| Connected | EA7KNK | EA7KNK | 6m ago22/11/2026 19:14:46 GMT |
| Disconnected | EA7KNK | EA7KNK | 7m ago22/11/2026 19:13:58 GMT |
| Connected | EA7KNK | EA7KNK | 9m ago22/11/2026 19:12:44 GMT |
| Disconnected | EA7KNK | EA7KNK | 13m ago22/11/2026 19:08:03 GMT |
| Connected | EA7KNK | EA7KNK | 14m ago22/11/2026 19:07:38 GMT |
| Disconnected | PD0PNA | PD0PNA-NB | 37m ago22/11/2026 18:44:01 GMT |
| Connected | PD0PNA | PD0PNA-NB | 42m ago22/11/2026 18:39:38 GMT |
| Connected | MB6HA | MB6HA-YSF | 22/11/2026 17:46:46 GMT |
| Disconnected | MB6HA | MB6HA-YSF | 22/11/2026 17:46:15 GMT |
| Disconnected | G7MRJ | G7MRJ-ND | 22/11/2026 16:57:02 GMT |
| Connected | G7MRJ | G7MRJ-ND | 22/11/2026 16:53:34 GMT |
| Disconnected | G7MRJ | G7MRJ-ND | 22/11/2026 16:43:15 GMT |
| Disconnected | MB6UD | MB6UD | 22/11/2026 16:23:55 GMT |
| Connected | MB6UD | MB6UD | 22/11/2026 16:23:34 GMT |
| Connected | GB3WW | GB3WW-ND | 22/11/2026 15:42:22 GMT |
| Connected | G7MRJ | G7MRJ-ND | 22/11/2026 15:33:45 GMT |
| Disconnected | G7MRJ | G7MRJ-ND | 22/11/2026 15:21:39 GMT |
| Disconnected | GB3WW | GB3WW-ND | 22/11/2026 15:20:49 GMT |
| Connected | G7MRJ | G7MRJ-ND | 22/11/2026 15:15:39 GMT |
| Disconnected | IW2GUI | IW2GUI-ND | 22/11/2026 15:00:06 GMT |
| Disconnected | KM6TNQ | KM6TNQ-GW | 22/11/2026 15:00:06 GMT |
| Connected | IW2GUI | IW2GUI-ND | 22/11/2026 14:59:47 GMT |
| Connected | KM6TNQ | KM6TNQ-GW | 22/11/2026 14:59:41 GMT |
| Connected | K2EPD | K2EPD-GW | 22/11/2026 14:59:29 GMT |
| Disconnected | K2EPD | K2EPD-GW | 22/11/2026 14:59:26 GMT |
| Disconnected | OZ1BWX | OZ1BWX | 22/11/2026 14:59:24 GMT |
| Disconnected | MB6UD | MB6UD | 22/11/2026 14:03:03 GMT |
| Disconnected | G1YYL | G1YYL | 22/11/2026 13:36:32 GMT |
| Disconnected | N1MJT | N1MJT/RICK | 22/11/2026 13:36:28 GMT |
