Live reflector monitor
WIRES-X repeater activity
Swipe left or right between views · Alt + arrow keys
Feed details, software versions and exact timestamps
Search connected nodes
Nodes in the current WIRES-X room
Southern England Fusion is currently linked to SOUTHERN-ENGLAND. WIRES-X reports 13 room members; the uploaded node log and connection list currently provide 12 identified rows. The figures can differ briefly while WIRES-X updates its files.
| Callsign ▼ | Node ID | DTMF | Mode | Location | Frequency | SQL | Connected | Map | Comment |
|---|---|---|---|---|---|---|---|---|---|
| MB6XY | MB6XY-GW | 17472 | Digital | Dunton, Bedfordshire, UK | 144.850MHz | DG-ID:00-00 | — | 52.083333, -0.194722Open map | Bedfordshire Gateway |
| MB6TM | MB6TM-GW | 34766 | Digital(P) | Tangmere, West Sussex, UK | — | — | — | — | MB6TM |
| M0WMB | GB3PL-RPT | 13583 | Digital | Plymouth, Devon, UK | — | — | — | — | Linked to Room 88688 - Sothern England. Return TOT 60 mins. |
| M0JLZ | MB6HS-ND | 96612 | Digital | Horsham, West Sussex, UK | 144.8125MHz | DG-ID:00-00 | — | 51.078333, -0.311111Open map | Horsham Southern England |
| GB7VR | GB7VR-RPT | 78688 | Digital | Harpenden, Hertfordshire, UK | 145.6125MHz |
DG-ID:00-00 | — | — | GB7VR |
| GB7SV | GB7SV-RPT | 79275 | Digital | St Ippolyts, Hertfordshire, UK | 439.5875MHz |
DG-ID:00-00 | — | — | GB7SV |
| GB3WW | GB3WW-ND | 77325 | Digital | Swansea, Swansea, UK | — | — | — | — | — |
| GB3LZ | GB3LZ-RPT | 78361 | Digital | Crediton, Devon, UK | — | — | — | — | GB3LZ |
| GB3BV | MB6HA-YSF | 18702 | Digital | Hemel Hempstead, Hertfordshire, UK | — | — | — | — | — |
| GB3BV | GB3BV-RPTR | 37691 | Digital | Hemel Hempstead, Hertfordshire, UK | — | — | — | — | GB3BV |
| G0JMS | MB6SC-GW | 34097 | Digital | Reading, Oxfordshire, UK | 433.650MHz | DG-ID:00-00 | — | — | G0JMS |
| 2E0WSJ | MB6AZ-ND2 | 97210 | Digital(P) | Northampton, Northamptonshire, UK | 433.6375MHz | DG-ID:00-00 | — | 52.255556, -0.86Open map | ALL WELCOME |
Recently heard locations
Radio-supplied positions from the current recently heard window. Select a marker for its callsign, last-heard time and RF or network source.
Page scrolling is on. Tap “Move map” to pan or pinch-zoom. Tap a pin to keep its details open.
Recently heard users
Callsign activity reported automatically by WIRES-X access history, with an optional Users.txt export fallback. Network / node shows the active WIRES-X connection target for internet traffic and RF for local radio traffic. Coordinates appear only when the radio supplied a position.
| Callsign | Radio ID | Last heard | Channel | Network / node | Map |
|---|---|---|---|---|---|
| EA7KNK | H6T3T | 10m ago22/11/2026 19:14:53 GMT | Net | SOUTHERN-ENGLAND (88688) | 51.397778, -0.029444Open map |
| M7MUM | H638P | 22/11/2026 17:46:14 GMT | V-CH | RF | — |
| G1FNA | EAQdP | 22/11/2026 14:19:59 GMT | Net | — | 51.766111, -0.510833Open map |
| MW6HLU | F5bNp | 22/11/2026 12:53:25 GMT | Net | — | 51.641944, -4.1Open map |
| G0HBL | H6S54 | 22/11/2026 12:53:11 GMT | Net | — | — |
| MW7WRU | FCRz9 | 22/11/2026 11:32:57 GMT | Net | — | 51.69, -4.156944Open map |
| MW9LQA | FDdwQ | 22/11/2026 07:51:18 GMT | V-CH | RF | 51.670556, -3.918889Open map |
| VE7UDT | SYSX1 | 22/11/2026 02:54:10 GMT | V-CH | RF | — |
| G8WWI | F0ci2 | 21/11/2026 20:45:56 GMT | Net | — | 51.897778, -0.181944Open map |
Connection history
The WIRES-X rooms or nodes this repeater or gateway connected to. Repeated identical state messages are combined.
| State | Network / node | DTMF ID | When |
|---|---|---|---|
| Connected | SOUTHERN-ENGLAND | 88688 | 22/11/2026 17:46:46 GMT |
| Disconnected | SOUTHERN-ENGLAND | 88688 | 22/11/2026 17:46:19 GMT |
| Connected | SOUTHERN-ENGLAND | 88688 | 21/11/2026 03:00:29 GMT |
| Disconnected | SOUTHERN-ENGLAND | 88688 | 21/11/2026 03:00:25 GMT |
| Connected | SOUTHERN-ENGLAND | 88688 | 21/11/2026 02:51:06 GMT |
| Disconnected | SOUTHERN-ENGLAND | 88688 | 20/11/2026 00:31:15 GMT |
| Connected | SOUTHERN-ENGLAND | 88688 | 20/11/2026 00:17:05 GMT |
Recent node changes
The latest node arrivals and departures within the currently followed WIRES-X room.
| State | Callsign | Node ID | When |
|---|---|---|---|
| Disconnected | EA7KNK | EA7KNK | 10m ago22/11/2026 19:15:18 GMT |
| Connected | EA7KNK | EA7KNK | 11m ago22/11/2026 19:14:46 GMT |
| Disconnected | EA7KNK | EA7KNK | 11m ago22/11/2026 19:13:58 GMT |
| Connected | EA7KNK | EA7KNK | 13m ago22/11/2026 19:12:44 GMT |
| Disconnected | EA7KNK | EA7KNK | 17m ago22/11/2026 19:08:03 GMT |
| Connected | EA7KNK | EA7KNK | 18m ago22/11/2026 19:07:38 GMT |
| Disconnected | PD0PNA | PD0PNA-NB | 41m ago22/11/2026 18:44:01 GMT |
| Connected | PD0PNA | PD0PNA-NB | 46m ago22/11/2026 18:39:39 GMT |
| Disconnected | G7MRJ | G7MRJ-ND | 22/11/2026 16:57:02 GMT |
| Connected | G7MRJ | G7MRJ-ND | 22/11/2026 16:53:35 GMT |
| Disconnected | G7MRJ | G7MRJ-ND | 22/11/2026 16:43:15 GMT |
| Disconnected | MB6UD | MB6UD | 22/11/2026 16:23:56 GMT |
| Connected | MB6UD | MB6UD | 22/11/2026 16:23:34 GMT |
| Connected | GB3WW | GB3WW-ND | 22/11/2026 15:42:22 GMT |
| Connected | G7MRJ | G7MRJ-ND | 22/11/2026 15:33:45 GMT |
| Disconnected | G7MRJ | G7MRJ-ND | 22/11/2026 15:21:39 GMT |
| Disconnected | GB3WW | GB3WW-ND | 22/11/2026 15:20:49 GMT |
| Connected | G7MRJ | G7MRJ-ND | 22/11/2026 15:15:40 GMT |
| Connected | GB3BV | GB3BV-RPTR | 22/11/2026 15:00:28 GMT |
| Disconnected | GB3BV | GB3BV-RPTR | 22/11/2026 14:59:11 GMT |
| Disconnected | MB6UD | MB6UD | 22/11/2026 14:03:03 GMT |
| Connected | GB3BV | GB3BV-RPTR | 22/11/2026 13:38:48 GMT |
| Connected | GB7SV | GB7SV-RPT | 22/11/2026 13:21:52 GMT |
| Disconnected | GB3BV | GB3BV-RPTR | 22/11/2026 13:11:28 GMT |
| Connected | GB3PL | GB3PL-RPT | 22/11/2026 13:05:28 GMT |
| Disconnected | GB7SV | GB7SV-RPT | 22/11/2026 13:04:43 GMT |
| Disconnected | GB3PL | GB3PL-RPT | 22/11/2026 13:03:46 GMT |
| Connected | GB3BV | GB3BV-RPTR | 22/11/2026 12:08:03 GMT |
| Disconnected | DB0IOD | DB0IOD-RPT | 22/11/2026 12:06:14 GMT |
| Connected | DB0IOD | DB0IOD-RPT | 22/11/2026 12:05:50 GMT |
