Live reflector monitor
Recent activity
Auto-refresh off
Swipe left or right between views · Alt + arrow keys
Search and filters
Transmission log
Showing up to 100 retained events, newest first.
| Status | Callsign | Time (UK) | Gateway | DG-ID / stream | Radio | Target | Mode | Location |
|---|---|---|---|---|---|---|---|---|
| Complete | MB6HA | 21:17:29(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0HBL | 21:16:21(00:02) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 21:15:06(00:01) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 21:08:24(00:02) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 20:56:42(00:02) | MB6HA | 88 not assigned | 44 | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7EKF | 20:21:15(00:06) | MB6HA | 88 not assigned | FT-991 | *****G0O2G | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 20:10:05(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M9JUV | 20:06:11(00:04) | MB6HA | 88 not assigned | FT- 5D | *****EBKo9 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M9JUV | 20:05:16(00:02) | MB6HA | 88 not assigned | FT- 5D | *****EBKo9 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M9JUV | 20:03:43(00:04) | MB6HA | 88 not assigned | FT- 5D | *****EBKo9 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M9JUV | 20:03:19(00:36) | MB6HA | 88 not assigned | FT- 5D | *****EBKo9 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M9JUV | 20:02:16(00:06) | MB6HA | 88 not assigned | FT- 5D | *****EBKo9 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M9JUV | 20:02:03(00:06) | MB6HA | 88 not assigned | FT- 5D | *****EBKo9 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M9JUV | 20:01:53(00:05) | MB6HA | 88 not assigned | FT- 5D | *****EBKo9 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M9JUV | 20:01:46(00:07) | MB6HA | 88 not assigned | FT- 5D | *****EBKo9 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M9JUV | 20:01:20(00:07) | MB6HA | 88 not assigned | FT- 5D | *****EBKo9 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M9JUV | 20:00:59(00:02) | MB6HA | 88 not assigned | FT- 5D | *****EBKo9 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 17:52:02(00:04) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 16:54:43(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G8AZZ | 16:51:42(00:02) | G8AZZ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G8WWI/M | 16:45:38(00:01) | MB6HA | 88 not assigned | FTM400 | *****F0ci2 | V/D mode 2 / Radio ID / 7 | 51.944333, -0.291500Open map |
| Complete | MB6HA | 14:54:50(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MW6HLU-AL | 14:45:49(00:01) | MB6HA | 88 not assigned | FTM100 | *****F5bNp | V/D mode 2 / Radio ID / 7 | 51.664166, -4.103333Open map |
| Complete | MW6HLU-AL | 14:45:45(00:01) | MB6HA | 88 not assigned | *****F5bNp | V/D mode 2 / Radio ID / 7 | — | |
| Complete | M8KUG | 14:24:53(00:05) | M8KUG | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M8KUG | 14:16:12(00:04) | M8KUG | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 10:53:04(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G8WWI-P | 10:52:58(00:00) | G8WWI | 88 not assigned | *****EARMr | V/D mode 2 / Radio ID / 7 | — | |
| Complete | MB6HA | 09:02:57(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G8WWI-P | 09:02:52(00:00) | G8WWI | 88 not assigned | ALL | V/D mode 2 / Radio ID / 6 | — | |
| Complete | MB6HA-YSF | 23:30:04(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 23:07:31(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 21:31:08(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 21:31:04(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 21:30:55(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 21:30:46(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | G7HMV | 21:05:25(00:00) | MX0SXC | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 6 | — | |
| Complete | MB6HA | 18:09:33(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M7NGY | 18:03:36(00:09) | MB6HA | 88 not assigned | FTM500 | 88688FC4vY | V/D mode 2 / Radio ID / 7 | 51.340666, -0.982166Open map |
| Complete | M7NGY | 18:00:27(00:11) | MB6HA | 88 not assigned | FTM500 | 88688FC4vY | V/D mode 2 / Radio ID / 6 | 51.361000, -0.970000Open map |
| Complete | G4JTR | 14:58:50(00:16) | MB6HA | 88 not assigned | FT7250 | *****HF9R0 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7EWY | 14:36:51(00:01) | M7EWY | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 12:44:41(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0HBL | 12:43:41(00:01) | MB6HA | 88 not assigned | 44 | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 12:38:37(00:03) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G6DLJ-PHIL | 12:38:30(00:50) | MB6HA | 88 not assigned | FTM300 | *****FAAZc | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 12:37:34(01:42) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G6DLJ-PHIL | 12:35:48(01:08) | MB6HA | 88 not assigned | FTM300 | *****FAAZc | V/D mode 2 / Radio ID / 6 | — |
| Complete | G6DLJ-PHIL | 12:34:37(00:24) | MB6HA | 88 not assigned | FTM300 | *****FAAZc | V/D mode 2 / Radio ID / 6 | — |
| Complete | G6DLJ-PHIL | 12:34:12(01:07) | MB6HA | 88 not assigned | FTM300 | *****FAAZc | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 12:32:51(01:31) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G6DLJ-PHIL | 12:31:09(03:00) | MB6HA | 88 not assigned | FTM300 | *****FAAZc | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 12:28:04(00:53) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G6DLJ-PHIL | 12:27:06(00:17) | MB6HA | 88 not assigned | FTM300 | *****FAAZc | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 12:26:36(00:07) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | VK3EAN | 11:04:12(00:03) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 06:40:49(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0HBL | 06:32:49(00:02) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 06:32:46(00:02) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 06:31:43(00:01) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 06:13:29(00:02) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 01:26:52(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Watchdog | G7HMV | 01:20:32(00:03) | G7HMV | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV | 01:19:36(00:02) | G7HMV | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WHP | 01:19:32(00:06) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 51.914500, -0.514166Open map |
| Complete | G7HMV | 01:19:20(00:14) | G7HMV | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WHP | 01:19:04(00:15) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 51.914333, -0.514000Open map |
| Complete | G7HMV | 01:18:42(00:05) | G7HMV | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WHP | 01:18:35(00:04) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 51.914333, -0.514000Open map |
| Complete | G7HMV | 01:18:23(00:09) | G7HMV | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WHP | 01:18:09(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 51.914333, -0.513833Open map |
| Complete | M0WHP | 01:18:05(00:01) | MB6HA | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 7 | — | |
| Complete | G7HMV | 01:17:46(00:06) | G7HMV | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA-YSF | 01:12:27(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 01:12:23(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | VK2HSW-HAS | 00:55:32(00:19) | MB6HA | 88 not assigned | FTM300 | *****FAfqe | V/D mode 2 / Radio ID / 7 | -33.82266, 151.19416Open map |
| Complete | MB6HA | 00:02:18(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0HBL | 23:53:48(00:01) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 23:53:13(00:02) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 23:22:23(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G7HMV | 23:22:17(00:00) | MX0SXC | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 6 | — | |
| Complete | MB6HA | 23:10:38(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0HBL | 23:09:45(00:02) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 23:01:33(00:01) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 22:44:30(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G7HMV | 22:41:17(00:23) | PEANUT | 88 not assigned | 17 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 22:40:50(00:47) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV | 22:39:55(01:36) | PEANUT | 88 not assigned | 17 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 22:38:16(01:00) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV | 22:37:07(01:03) | PEANUT | 88 not assigned | 17 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 22:35:56(00:25) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV | 22:35:23(00:37) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G0HBL | 22:34:40(00:51) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV | 22:33:41(00:19) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G0HBL | 22:33:18(00:10) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV | 22:32:51(00:05) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV | 22:32:04(00:02) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G0HBL | 22:31:55(00:10) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 22:30:45(00:10) | MB6HA | 88 not assigned | FT-70D | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 22:30:32(00:01) | MB6HA | 88 not assigned | 44 | 88688H6S54 | V/D mode 2 / Radio ID / 6 | — |
