Live reflector monitor
Recent activity
Auto-refresh off
Swipe left or right between views · Alt + arrow keys
Search and filters
Transmission log
Showing up to 100 retained events, newest first.
| Status | Callsign | Time (UK) | Gateway | DG-ID / stream | Radio | Target | Mode | Location |
|---|---|---|---|---|---|---|---|---|
| Complete | MW0KJN-KEV | 19:45:23(00:06) | MB6HA | 88 not assigned | FTM300 | *****FA9fS | V/D mode 2 / Radio ID / 7 | 51.667000, -3.895500Open map |
| Complete | MB6HA | 14:08:23(00:04) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | GD8BUE | 14:08:18(00:00) | MB6ER | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 7 | — | |
| Complete | GD8BUE | 14:08:18(00:00) | MB6ER | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 7 | — | |
| Complete | MB6HA-YSF | 13:03:47(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:03:17(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:03:05(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:02:53(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:02:43(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | G0IMD | 11:41:18(00:01) | PEANUT | 88 not assigned | 17 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | M9WKO | 10:13:19(00:05) | MB6HA | 88 not assigned | 55 | *****FEkpu | V/D mode 2 / Radio ID / 7 | 50.955666, -4.146833Open map |
| Complete | MB6HA | 09:43:09(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G1FNA | 09:41:56(00:01) | MB6HA | 88 not assigned | 38 | 88688F57UK | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 09:34:09(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | GW0GTZ | 09:25:12(00:01) | MB6HA | 88 not assigned | FT- 2D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | GW0GTZ | 09:25:08(00:02) | MB6HA | 88 not assigned | FT- 2D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | GW0GTZ | 09:25:04(00:02) | MB6HA | 88 not assigned | FT- 2D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | GW0GTZ | 09:25:00(00:01) | MB6HA | 88 not assigned | FT- 2D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV/MATT | 07:46:43(00:07) | MB6HA | 88 not assigned | 54 | *****G54Ff | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 18:29:16(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M7TWU | 18:29:11(00:00) | M7TWU | 88 not assigned | 88688H6UD5 | V/D mode 2 / Radio ID / 6 | — | |
| Complete | M7PSV | 18:07:52(00:01) | M7PSV | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Blocked | G7MRJ-ND | 29/09/2026 18:57:57 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 29/09/2026 18:42:54 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 29/09/2026 18:42:47 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 29/09/2026 17:41:17 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 29/09/2026 17:26:32 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 29/09/2026 17:14:38 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 29/09/2026 17:12:13 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 29/09/2026 17:11:44 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | GW0HKU/ROB | 16:04:51(00:01) | MB6HA | 88 not assigned | *****F02pS | V/D mode 2 / Radio ID / 7 | — | |
| Blocked | G7MRJ-ND | 29/09/2026 17:03:25 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | M7LUQ | 15:39:25(00:06) | MB6HA | 88 not assigned | FT-991 | *****G0A7Z | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 15:15:03(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G3PCB | 15:07:39(00:02) | MB6HA | 88 not assigned | FTM100 | 88688FDNWC | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 15:06:03(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | GW0HKU/ROB | 15:04:22(00:05) | MB6HA | 88 not assigned | FTM400 | *****F02pS | V/D mode 2 / Radio ID / 7 | 51.739666, -3.642333Open map |
| Complete | G3PCB | 15:04:12(00:33) | MB6HA | 88 not assigned | 53 | 88688FDNWC | V/D mode 2 / Radio ID / 6 | 52.304833, -1.923833Open map |
| Complete | GW0HKU/ROB | 15:03:34(01:16) | MB6HA | 88 not assigned | FTM400 | *****F02pS | V/D mode 2 / Radio ID / 7 | 51.739666, -3.642333Open map |
| Complete | G3PCB | 15:02:16(00:43) | MB6HA | 88 not assigned | 53 | 88688FDNWC | V/D mode 2 / Radio ID / 7 | 52.304833, -1.923833Open map |
| Complete | G3PCB | 15:01:33(01:00) | MB6HA | 88 not assigned | 53 | 88688FDNWC | V/D mode 2 / Radio ID / 6 | 52.304833, -1.923833Open map |
| Complete | GW0HKU/ROB | 15:00:31(00:10) | MB6HA | 88 not assigned | FTM400 | *****F02pS | V/D mode 2 / Radio ID / 7 | 51.739666, -3.642333Open map |
| Complete | GW0HKU/ROB | 15:00:20(00:17) | MB6HA | 88 not assigned | FTM400 | *****F02pS | V/D mode 2 / Radio ID / 7 | 51.739666, -3.642333Open map |
| Complete | GW0HKU/ROB | 15:00:02(00:09) | MB6HA | 88 not assigned | FTM400 | *****F02pS | V/D mode 2 / Radio ID / 7 | 51.739666, -3.642333Open map |
| Complete | G3PCB | 14:59:48(00:12) | MB6HA | 88 not assigned | 53 | 88688FDNWC | V/D mode 2 / Radio ID / 7 | 52.304833, -1.924000Open map |
| Complete | G3PCB | 14:59:34(00:49) | MB6HA | 88 not assigned | 53 | 88688FDNWC | V/D mode 2 / Radio ID / 6 | 52.304833, -1.924000Open map |
| Complete | GW0HKU/ROB | 14:58:38(00:20) | MB6HA | 88 not assigned | FTM400 | *****F02pS | V/D mode 2 / Radio ID / 7 | 51.739666, -3.642333Open map |
| Complete | G3PCB | 14:58:12(00:23) | MB6HA | 88 not assigned | 53 | 88688FDNWC | V/D mode 2 / Radio ID / 6 | 52.304833, -1.924000Open map |
| Complete | GW0HKU/ROB | 14:57:41(00:03) | MB6HA | 88 not assigned | FTM400 | *****F02pS | V/D mode 2 / Radio ID / 7 | 51.739666, -3.642333Open map |
| Complete | G3PCB | 14:57:29(00:13) | MB6HA | 88 not assigned | 53 | 88688FDNWC | V/D mode 2 / Radio ID / 6 | 52.304833, -1.924000Open map |
| Complete | G3PCB | 14:56:58(00:01) | MB6HA | 88 not assigned | FTM100 | 88688FDNWC | V/D mode 2 / Radio ID / 6 | — |
| Complete | G1FNA | 09:23:32(00:02) | MB6HA | 88 not assigned | FTM100 | 88688F57UK | V/D mode 2 / Radio ID / 6 | 51.808166, -0.781000Open map |
| Complete | G1FNA | 08:43:53(00:02) | MB6HA | 88 not assigned | FTM100 | *****F57UK | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0WTZ | 19:12:53(00:02) | G0WTZ | 88 not assigned | FT- 3D | ALL | V/D mode 2 / Radio ID / 7 | 52.303666, -1.088000Open map |
| Complete | MB6HA | 18:09:52(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA-YSF | 18:08:34(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 18:03:15(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 18:03:06(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 18:02:57(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 18:02:48(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | DJ7WN | 18:01:54(00:04) | MB6HA | 88 not assigned | FT-70D | 88688H6K4R | V/D mode 2 / Radio ID / 6 | — |
| Complete | DJ7WN | 18:01:21(00:08) | MB6HA | 88 not assigned | FT-70D | 88688H6K4R | V/D mode 2 / Radio ID / 6 | — |
| Complete | DJ7WN | 18:00:46(00:04) | MB6HA | 88 not assigned | FT-70D | 88688H6K4R | V/D mode 2 / Radio ID / 6 | — |
| Blocked | M | 29/09/2026 18:55:31 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | MB6HA-YSF | 15:23:10(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA | 13:58:39(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0IMD | 13:51:06(00:02) | PEANUT | 88 not assigned | 17 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | GW4STC | 13:49:33(00:06) | MB6HA | 88 not assigned | 54 | 88688G54rb | V/D mode 2 / Radio ID / 6 | — |
| Complete | PD0MAC-1 | 11:45:53(00:02) | MB6HA | 88 not assigned | FTM400 | 88688F09uJ | V/D mode 2 / Radio ID / 6 | 51.880833, 5.8425000Open map |
| Complete | MB6HA | 11:28:40(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G8WWI-P | 11:19:41(00:00) | G8WWI | 88 not assigned | FT- 3D | *****EARMr | V/D mode 2 / Radio ID / 6 | — |
| Complete | G8WWI-P | 11:19:34(00:01) | G8WWI | 88 not assigned | FT- 3D | *****EARMr | V/D mode 2 / Radio ID / 6 | — |
| Complete | G8WWI-P | 10:46:22(00:01) | G8WWI | 88 not assigned | FT- 3D | ALL | V/D mode 2 / Radio ID / 6 | — |
| Blocked | G7MRJ-ND | 29/09/2026 09:28:16 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | MB6HA | 07:36:47(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | KD8PGK | 07:36:42(00:00) | MB6ER | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 7 | — | |
| Complete | MB6HA-YSF | 06:11:14(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 06:06:10(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 06:06:01(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 06:05:52(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA | 20:43:19(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | GW0DWQ | 20:42:25(00:06) | MB6HA | 88 not assigned | FTM400 | *****F0J0z | V/D mode 2 / Radio ID / 6 | — |
| Complete | G6CRF | 20:38:18(00:02) | G6CRF | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G6CRF | 20:34:14(00:11) | G6CRF | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G6CRF | 20:21:59(00:04) | G6CRF | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 20:01:05(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M7IDQ | 19:57:42(00:04) | M7IDQ | 88 not assigned | FT-70D | 88688H6NQ8 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7IDQ | 19:54:25(00:05) | M7IDQ | 88 not assigned | FT-70D | 88688H6NQ8 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7IDQ | 19:52:00(00:04) | M7IDQ | 88 not assigned | FT-70D | 88688H6NQ8 | V/D mode 2 / Radio ID / 6 | — |
| Complete | F4WFV | 15:39:51(00:00) | MB6ER | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 7 | — | |
| Blocked | G7MRJ-ND | 29/09/2026 15:07:08 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 29/09/2026 15:06:06 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 29/09/2026 15:03:29 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | M6HLU | 12:33:41(00:01) | PEANUT | 88 not assigned | 17 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 10:40:05(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G8WWI-P | 10:40:00(00:01) | G8WWI | 88 not assigned | ALL | V/D mode 2 / Radio ID / 7 | — | |
| Complete | M0SWL | 10:21:50(00:01) | PEANUT | 88 not assigned | 17 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA-YSF | 04:47:02(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 04:46:37(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 04:46:28(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — |
