Live reflector monitor
Recent activity
Auto-refresh off
Swipe left or right between views · Alt + arrow keys
Search and filters
Transmission log
Showing up to 100 retained events, newest first.
| Status | Callsign | Time (UK) | Gateway | DG-ID / stream | Radio | Target | Mode | Location |
|---|---|---|---|---|---|---|---|---|
| Complete | MB6HA | 16:15:38(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M8KUG | 16:12:16(00:04) | M8KUG | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M8KUG | 16:06:39(00:04) | M8KUG | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M8KUG | 16:06:32(00:00) | M8KUG | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G1FNA | 14:39:21(00:01) | MB6HA | 88 not assigned | *****F57UK | V/D mode 2 / Radio ID / 7 | — | |
| Blocked | G7MRJ-ND | 11/10/2026 13:07:04 BST | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 11/10/2026 12:28:55 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | MB6HA | 11:05:25(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 11:03:40(00:07) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 11:03:05(00:07) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 11:00:38(00:06) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 11:00:29(00:08) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 10:57:01(00:07) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 10:56:33(00:06) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 10:56:25(00:09) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 10:13:17(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MW6HLU-AL | 10:05:24(00:01) | MB6HA | 88 not assigned | FTM100 | *****F5bNp | V/D mode 2 / Radio ID / 7 | 51.623833, -3.938166Open map |
| Complete | MW6HLU-AL | 10:05:22(00:02) | MB6HA | 88 not assigned | FTM100 | *****F5bNp | V/D mode 2 / Radio ID / 7 | 51.623833, -3.938166Open map |
| Complete | MW6HLU-AL | 10:04:29(00:02) | MB6HA | 88 not assigned | FTM100 | *****F5bNp | V/D mode 2 / Radio ID / 7 | 51.623833, -3.938166Open map |
| Complete | MW6HLU-AL | 10:04:25(00:01) | MB6HA | 88 not assigned | *****F5bNp | V/D mode 2 / Radio ID / 7 | — | |
| Complete | MW6HLU-AL | 10:04:22(00:02) | MB6HA | 88 not assigned | *****F5bNp | V/D mode 2 / Radio ID / 7 | — | |
| Complete | MW6HLU-AL | 10:04:18(00:01) | MB6HA | 88 not assigned | FTM100 | *****F5bNp | V/D mode 2 / Radio ID / 7 | 51.623833, -3.938166Open map |
| Complete | MW6HLU-AL | 10:04:15(00:01) | MB6HA | 88 not assigned | FTM100 | *****F5bNp | V/D mode 2 / Radio ID / 7 | 51.623833, -3.938166Open map |
| Complete | MW6HLU-AL | 10:04:12(00:01) | MB6HA | 88 not assigned | FTM100 | *****F5bNp | V/D mode 2 / Radio ID / 7 | 51.623833, -3.938166Open map |
| Complete | MW6HLU-AL | 10:04:10(00:01) | MB6HA | 88 not assigned | *****F5bNp | V/D mode 2 / Radio ID / 7 | — | |
| Blocked | G7MRJ-ND | 11/10/2026 10:56:33 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | MB6HA | 00:50:08(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M0VUB | 00:46:06(00:07) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | ZL2BEZ | 00:45:55(00:07) | ZL2BEZ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0VUB | 00:45:45(00:05) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:45:35(00:15) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293833Open map |
| Complete | M0VUB | 00:45:16(02:26) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:42:45(01:30) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | M0VUB | 00:41:10(01:30) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:39:34(02:05) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853166, -0.293833Open map |
| Complete | M0VUB | 00:37:24(00:28) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0VUB | 00:36:54(02:50) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:33:59(02:36) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.852833, -0.293666Open map |
| Complete | M0VUB | 00:31:19(01:54) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:29:20(01:18) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | M0VUB | 00:27:58(02:44) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:25:09(01:48) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | M0VUB | 00:23:16(01:54) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:21:16(02:10) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.852833, -0.293666Open map |
| Complete | M0VUB | 00:19:00(01:18) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0VUB | 00:17:40(02:44) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:14:50(02:39) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | M0VUB | 00:12:06(02:30) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:09:30(01:52) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | M0VUB | 00:07:34(02:27) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:05:00(00:58) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | M0VUB | 00:03:58(00:18) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 00:03:36(00:12) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | M0VUB | 00:03:19(00:09) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0VUB | 00:02:30(00:26) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Watchdog | G7HMV-MATT | 00:01:44(00:40) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | M0VUB | 00:01:00(02:04) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 23:58:51(01:11) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.852833, -0.293666Open map |
| Complete | M0VUB | 23:57:36(01:16) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 23:56:15(01:23) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293833Open map |
| Complete | M0VUB | 23:54:49(00:49) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 23:53:55(00:12) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | M0VUB | 23:53:38(00:14) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 23:53:21(00:03) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293833Open map |
| Complete | M0VUB | 23:53:14(00:05) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 23:53:05(00:16) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293833Open map |
| Complete | G7HMV-MATT | 23:51:56(00:16) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | G7HMV-MATT | 23:51:21(00:16) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.854833, -0.291666Open map |
| Complete | G7HMV-MATT | 23:50:06(00:39) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.855166, -0.310666Open map |
| Watchdog | M0VUB | 23:49:24(00:07) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0VUB | 23:49:16(00:28) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 23:48:43(00:28) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0VUB | 23:48:10(00:10) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 23:47:55(00:06) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.857166, -0.308833Open map |
| Complete | M0VUB | 23:47:44(00:09) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 23:47:31(00:07) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 23:47:14(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G7HMV-MATT | 23:45:58(00:05) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV-MATT | 23:44:54(00:07) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 6 | — |
| Watchdog | M0VUB | 23:44:45(00:26) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G7HMV-MATT | 23:44:12(00:04) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV-MATT | 23:41:58(00:04) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV-MATT | 23:41:34(00:05) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 6 | — |
| Watchdog | M0VUB | 23:38:11(00:04) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M9YKD | 20:05:00(00:04) | MB6HA | 88 not assigned | FT- 5D | *****EBPBt | V/D mode 2 / Radio ID / 6 | — |
| Blocked | M | 11/10/2026 20:54:31 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | MB6HA | 19:50:38(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M9YKD | 19:47:01(00:02) | MB6HA | 88 not assigned | FT- 5D | *****EBPBt | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 19:41:38(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 19:34:58(00:08) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 19:34:17(00:08) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 19:33:37(00:06) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 19:33:28(00:09) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | MB6HA | 19:32:38(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G6DLJ-PHIL | 19:30:51(00:02) | MB6HA | 88 not assigned | FTM300 | *****FAAZc | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV-MATT | 19:30:40(00:50) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | G6DLJ-PHIL | 19:29:46(00:46) | MB6HA | 88 not assigned | FTM300 | *****FAAZc | V/D mode 2 / Radio ID / 6 | — |
| Complete | G7HMV-MATT | 19:28:50(01:15) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | G7HMV-MATT | 19:27:32(00:04) | G7HMV | 88 not assigned | FT- 5D | *****EBQCp | V/D mode 2 / Radio ID / 7 | 51.853000, -0.293666Open map |
| Complete | G6DLJ-PHIL | 19:27:09(00:35) | MB6HA | 88 not assigned | FTM300 | *****FAAZc | V/D mode 2 / Radio ID / 6 | — |
