Live reflector monitor
Recent activity
Auto-refresh off
Swipe left or right between views · Alt + arrow keys
Search and filters
Transmission log
Showing up to 100 retained events, newest first.
| Status | Callsign | Time (UK) | Gateway | DG-ID / stream | Radio | Target | Mode | Location |
|---|---|---|---|---|---|---|---|---|
| Complete | MB6HA-YSF | 13:18:41(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:17:51(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:17:31(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:17:19(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:16:22(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:16:17(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:13:16(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:13:10(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:12:59(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:11:48(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:07:47(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:07:41(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:07:32(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:04:19(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:04:08(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:03:56(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:03:44(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:02:42(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 13:02:29(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | G6ZMU | 13:01:02(00:01) | G6ZMU | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA-YSF | 12:56:45(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:55:39(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:55:30(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:55:13(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:55:01(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:53:58(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:52:55(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:52:32(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:52:20(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:52:08(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:51:56(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA | 12:51:10(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G6ZMU | 12:51:05(00:00) | G6ZMU | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 6 | — | |
| Complete | MB6HA-YSF | 12:50:19(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:49:05(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:48:53(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:48:05(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:47:44(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:47:24(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:46:39(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:46:19(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:45:52(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:45:42(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:45:30(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 12:45:19(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 11:37:54(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 11:35:30(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA | 11:33:49(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G4FKI | 11:27:26(00:05) | MB6HA | 88 not assigned | FTM300 | *****FADU0 | V/D mode 2 / Radio ID / 7 | 51.685166, -0.226666Open map |
| Complete | G4FKI | 11:24:43(00:05) | MB6HA | 88 not assigned | FTM300 | *****FADU0 | V/D mode 2 / Radio ID / 7 | 51.684666, -0.175666Open map |
| Complete | MB6HA-YSF | 10:36:45(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:36:07(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:35:47(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:35:27(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:34:27(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:34:07(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:33:47(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:33:27(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:33:07(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:32:47(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:32:27(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:31:47(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:31:27(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:31:07(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:30:40(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:30:28(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 10:30:16(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA | 09:50:33(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G6ZMU | 09:50:27(00:00) | G6ZMU | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 6 | — | |
| Complete | GW8WZR | 23:41:26(00:02) | MB6HA | 88 not assigned | FT- 3D | *****EADTi | V/D mode 2 / Radio ID / 6 | — |
| Watchdog | MB6HA | 22:50:47(00:04) | MB6HA | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M7IDQ | 22:50:43(00:01) | M7IDQ | 88 not assigned | FT- 2D | *****E57yQ | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7PSV | 22:01:59(00:04) | M7PSV | -63 not assigned | FT-70D | *****H5D25 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7PSV | 22:01:44(00:03) | M7PSV | -63 not assigned | FT-70D | *****H5D25 | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 20:58:05(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M7IDQ | 20:54:49(00:04) | M7IDQ | 88 not assigned | FT- 2D | 88688E57yQ | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7PSV | 20:53:53(00:05) | M7PSV | -59 not assigned | FT-70D | 88688H5D25 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7PSV | 20:52:30(00:03) | M7PSV | -59 not assigned | FT-70D | 88688H5D25 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7PSV | 20:52:21(00:05) | M7PSV | -59 not assigned | FT-70D | 88688H5D25 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7PSV | 20:52:12(00:00) | M7PSV | -59 not assigned | 88688H5D25 | V/D mode 2 / Radio ID / 6 | — | |
| Complete | MB6HA | 20:51:55(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M7IDQ | 20:51:52(00:00) | M7IDQ | 88 not assigned | *****H6NQ8 | V/D mode 2 / Radio ID / 6 | — | |
| Complete | M7IDQ | 20:51:11(00:04) | M7IDQ | 88 not assigned | FT-70D | *****H6NQ8 | V/D mode 2 / Radio ID / 6 | — |
| Watchdog | M7IDQ | 20:50:39(00:06) | M7IDQ | 88 not assigned | FT- 2D | 88688E57yQ | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7IDQ | 20:49:41(00:05) | M7IDQ | 88 not assigned | FT- 2D | 88688E57yQ | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 20:49:05(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M7IDQ | 20:49:00(00:01) | M7IDQ | 88 not assigned | *****H6NQ8 | V/D mode 2 / Radio ID / 6 | — | |
| Complete | M7IDQ | 20:18:27(00:03) | M7IDQ | 88 not assigned | FT-70D | 88688H6NQ8 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7PSV | 20:18:11(00:08) | M7PSV | -53 not assigned | FT-70D | 88688H5D25 | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 20:10:00(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | 2W0RGA-ROY | 20:06:21(00:06) | MB6HA | 88 not assigned | FTM100 | *****F5jcJ | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7IDQ | 20:05:13(00:05) | M7IDQ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7IDQ | 20:04:40(00:03) | M7IDQ | 88 not assigned | FT-70D | *****H6NQ8 | V/D mode 2 / Radio ID / 6 | — |
| Watchdog | M7IDQ | 20:03:34(00:05) | M7IDQ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Radio ID / 6 | — |
| Watchdog | M7IDQ | 20:03:12(00:05) | M7IDQ | 88 not assigned | FT-70D | 88688H6NQ8 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7IDQ | 20:02:29(00:04) | M7IDQ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Radio ID / 6 | — |
| Watchdog | M7IDQ | 20:00:56(00:04) | M7IDQ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Radio ID / 6 | — |
| Blocked | 88/M7IDQ | 11/09/2026 20:57:33 BST | MB6HA | Blocked: CS | — | / / | — | |
| Watchdog | M7IDQ | 19:57:32(00:05) | M7IDQ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | M7PSV | 19:57:22(00:05) | M7PSV | -45 not assigned | FT-70D | 88688H5D25 | V/D mode 2 / Radio ID / 6 | — |
